For PDF format
CIVIL SERVICES (MAIN) EXAMINATION 2010
_____________________________________________________
GOVERNMENT OF INDIA
PRESS INFORMATION BUREAU
PRESS NOTE
On the basis of the results of the Civil Services (Main) Examination, 2010 held
by the Union
Public Service Commission in October – November, 2010, the candidates with the
under
mentioned Roll Numbers have qualified for Personality Test for selection to the
Indian
Administrative Service, Indian Foreign Service, Indian Police Service and other
Central Services
(Group ‘A’ and Group ‘B’).
2. Candidature of these candidates is provisional subject to their being found
eligible in all
respects. The candidates will be required to produce the original certificates
in support of their
claims pertaining to age, educational qualifications, community, physical
handicap etc. at the time
of the Personality Test. They are, therefore, advised to keep the said
prescribed certificates ready.
3. Personality Test of these candidates will commence from 22
nd
March, 2011. Personality Tests
will be held in the Office of the Union Public Service Commission at Dholpur
House, Shahjahan
Road, New Delhi-110069. The date and time of Personality Test is being intimated
to the
qualified candidates individually. The date and time of Personality Test of
candidates being called
for Personality Test from 22.03.2011 to 01.04.2011 will be displayed on the
Commission’s
Website http://www.upsc.gov.in on 16
th
March, 2011 and the date and time of Personality Test of
the remaining candidates will be displayed on 23
rd
March, 2011. The candidates who do not
receive communication regarding their Personality Test, should immediately
contact the office of
the Commission through letter or on Phone Nos. 23385271, 23381125, 23098543 or
Fax No. 011-
23387310, 011-23384472.
4. No request for change in the date and time of the Personality Test intimated
to the candidates
will be ordinarily entertained.
5. The candidates are advised to notify changes in their address, if any, to
the Commission
immediately through letter or Fax at Telephone numbers indicated above.
6. The mark-sheets of candidates who have not qualified, will be put on the
Commission’s
Website within 15 days from the date of publication of the final result (after
conducting
Personality Test) and will remain available on the Website for a period of 60
days.
Roll Numbers:CIVIL SERVICES (MAIN) EXAMINATION 2010
__________________
CIVIL SERVICES (MAIN) EXAMINATION 2010
_____________________________________________________
000064 000070 000079 000100 000113 000156 000169 000196 000218
000221 000226 000256 000335 000337 000348 000379 000397 000403
000410 000421 000476 000481 000490 000491 000514 000522 000581
000585 000611 000641 000657 000666 000682 000686 000722 000726
000748 000753 000757 000790 000839 000860 001004 001009 001016
001023 001027 001032 001041 001043 001062 001063 001070 001079
001128 001148 001178 001213 001222 001227 001238 001251 001260
001299 001315 001323 001337 001364 001387 001397 001446 001486
001508 001541 001545 001556 001603 001604 001621 001628 001629
001632 001635 001646 001651 001653 001671 001672 001682 001692
001696 001762 001765 001769 001772 001811 001856 001867 001914
001925 001926 001943 001946 001950 001961 001962 001977 001984
002027 002040 002112 002144 002157 002199 002221 002233 002236
002239 002243 002249 002256 002258 002264 002268 002273 002283
002297 002301 002304 002308 002311 002318 002329 002402 002434
002440 002455 002459 002467 002482 002509 002516 002577 002590
002613 002678 002713 002749 002757 002762 002773 002801 002827
002881 002883 002893 002895 002913 002920 002922 002952 002968
003032 003033 003034 003036 003111 003228 003230 003242 003250
003277 003297 003300 003367 003379 003395 003457 003521 003544
003624 003640 003693 003695 003701 003740 003753 003764 003785
003794 003833 003868 003874 003940 003954 003955 003970 004026
004034 004036 004059 004065 004072 004100 004107 004121 004127
004129 004161 004163 004164 004173 004175 004178 004181 004188
004192 004194 004221 004232 004237 004240 004247 004250 004253
004260 004280 004287 004289 004317 004336 004339 004342 004349
004360 004372 004376 004390 004398 004414 004420 004486 004509
004521 004526 004536 004553 004558 004562 004611 004636 004643
004644 004651 004652 004665 004677 004680 004683 004688 004696
004698 004702 004738 004750 004781 004813 004831 004832 004856
004864 004910 004915 004948 004950 004969 004973 004975 004990
005008 005016 005044 005058 005076 005080 005082 005110 005150
005180 005214 005226 005227 005242 005292 005328 005386 005396
005422 005459 005489 005491 005568 005641 005646 005668 005732
005763 005786 005787 005794 005826 005876 005888 005913 005916
005923 005941 005963 005972 005974 005987 006035 006043 006074
006080 006098 006101 006104 006108 006127 006140 006144 006192
006195 006196 006240 006246 006255 006267 006293 006305 006336
006365 006396 006402 006410 006418 006422 006425 006427 006440
006444 006473 006477 006485 006514 006556 006562 006586 006600
006604 006614 006645 006657 006665 006687 006716 006721 006771
006835 006894 006896 006908 006931 006951 006956 006962 006975
006977 007004 007041 007045 007060 007083 007087 007105 007125
007221 007268 007269 007306 007314 007329 007332 007342 007364
007381 007395 007410 007414 007418 007452 007460 007472 007478
007579 007612 007619 007625 007720 007731 007746 007758 007779
007798 007812 007833 007834 007853 007864 007869 007909 007916
007935 007941 007942 007959 007973 008004 008043 008046 008066
008105 008139 008177 008199 008200 008208 008228 008320 008355
008410 008447 008517 008520 008544 008639 008652 008660 008661
008675 008694 008699 008734 008737 008761 008790 008808 008834
008906 008910 008954 008980 008996 009017 009037 009065 009113
009132 009134 009172 009195 009263 009314 009325 009351 009355 CIVIL SERVICES
(MAIN) EXAMINATION 2010